Bluehost wins the headline price. SiteGround wins almost everything else. Whether the premium is worth it depends on how much your site's support matters.
Scores follow the published methodology; paid placement is not accepted.
Industry-leading support — worth the premium
Official WordPress-recommended host — great for new WP sites
| Factor | SiteGround | Bluehost |
|---|---|---|
| Our score | 88 | 80 |
| Performance (25%) | 90/100 | 72/100 |
| Uptime (20%) | 96/100 | 88/100 |
| Price/Value (20%) | 72/100 | 80/100 |
| Support (15%) | 96/100 | 82/100 |
| Security (10%) | 90/100 | 82/100 |
| Ease of use (5%) | 88/100 | 90/100 |
| Entry price | $3.99 | $2.95 |
| Renewal price | $14.99 | $11.99 |
| True 3-year cost | $408 | $323 |
We are rebuilding how we source performance data, so rankings that depend on the performance score are provisional until the re-sourced data is published.
If your site earns money, SiteGround's premium pays for itself. For a first hobby or small-business site on a tight budget, Bluehost does the job. Mind the renewal rates on both — see the true 3-year cost.