The classic budget-vs-premium matchup. Hostinger is the value pick; SiteGround is the support pick. Here's how they actually stack up.
Scores follow the published methodology; paid placement is not accepted.
Affordable hosting with custom hPanel — best for beginners
Industry-leading support — worth the premium
| Factor | Hostinger | SiteGround |
|---|---|---|
| Our score | 88 | 88 |
| Performance (25%) | 85/100 | 90/100 |
| Uptime (20%) | 90/100 | 96/100 |
| Price/Value (20%) | 92/100 | 72/100 |
| Support (15%) | 85/100 | 96/100 |
| Security (10%) | 88/100 | 90/100 |
| Ease of use (5%) | 92/100 | 88/100 |
| Entry price | $2.99 | $3.99 |
| Renewal price | $9.99 | $14.99 |
| True 3-year cost | $276 | $408 |
We are rebuilding how we source performance data, so rankings that depend on the performance score are provisional until the re-sourced data is published.
Budget and simplicity → Hostinger. Support and room to grow → SiteGround. Check the renewal pricing before committing — SiteGround's jump is the steeper of the two.