Two of the cheapest hosts around. Namecheap has the lowest renewal price; Hostinger has stronger support. For ultra-budget buyers, the details decide it.
Scores follow the published methodology; paid placement is not accepted.
Affordable hosting with custom hPanel — best for beginners
Cheap domain + hosting bundle — lowest renewal pricing
| Factor | Hostinger | Namecheap |
|---|---|---|
| Our score | 88 | 78 |
| Performance (25%) | 85/100 | 72/100 |
| Uptime (20%) | 90/100 | 84/100 |
| Price/Value (20%) | 92/100 | 90/100 |
| Support (15%) | 85/100 | 70/100 |
| Security (10%) | 88/100 | 72/100 |
| Ease of use (5%) | 92/100 | 80/100 |
| Entry price | $2.99 | $1.98 |
| Renewal price | $9.99 | $4.48 |
| True 3-year cost | $276 | $131 |
We are rebuilding how we source performance data, so rankings that depend on the performance score are provisional until the re-sourced data is published.
For a slightly better experience, Hostinger. For the rock-bottom long-term price, Namecheap. See where both land against everyone else in our cheapest hosting guide.